Product Description
Quad Polar LNB (CP LP) 
A 4 fully switched output CP/LP LNB with
simultaneous reception of Linear & Circular polarisations 
| Input Frequency FSS Band BSS Band | 11.7 – 12.2 GHz & 12.2-12.7GHz 12.2 – 12.7 GHz | 
| Output Frequency FSS Band BSS Band | 950 – 1450 MHz 950 – 1450 MHz | 
| Noise Figure  | 0.3dB typical | 
| Gain  | 50 – 60dB | 
| Interface  | Off-set Parabola Matched. Frequency Compensated Feed Horn, 40mm dish clamp | 
| Ideal dish F/D | 0.65 | 




